WAAGERECHT-OHR 26.23 Boring Machine
Technical Features of this Boring Machine
| Year | 1989 |
| CNC | FAGOR 8055 M |
| Table Surface | 1.600 x 1.200 mm. |
| Quill Diameter | 110 mm. |
| Table Longitudinal Traverse (X Axis) | 2.040 mm. |
| Column Cross Traverse (W Axis) | 1.000 mm. |
| Vertical Traverse (Y Axis) | 1.400 mm. |
| Quill Exit Traverse (Z Axis) | 500 mm. |
| Table Rotation (B Axis) | Continuo/ Continuos (0.001º) |
| Controlled Axis | X,Y,Z,W,B |
| Tool External Coolant | INCLUDED |
| Guarding Doors | INCLUDED |
| Rapid Traverse | 8.000 mm/min |
| Taper Inside Head | ISO 50 |
| Turning Sppeds | 4 Ranges |
| Range Speeds | 20-2.000 rpm |
| Head Power | 30 Kw. |
| Table Carrying load | 6.000 kg. |
| Machine Weight | 25.000 kg. |
Detailed information of this Boring Machine
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 16/09/26
Sold. Request information about this type of machinery

