GEMINIS GT5-G2 1200×1000
Other available CNC Lathes

Mori Seiki NLX 2500SY/700
Mori Seiki turning center new in 2011 C axis in spindle and sub spindle. Y Axis Maximum swing over bed: 590 mm. Driven Tools. High precision refrigeration Bar feeder and part

DAEWOO PUMA 2000-SY
New in 2003 with CNC FANUC 18i – T Max swing over bed/ carriage: 600/550 mm. Y Axis Travel: 100 (±50) mm. B Axis Travel: 580 mm. C axis 0.001º Driven turret positions

GEMINIS GHT4 720X2000
New in 2002 with FAGOR 8055 CNC Max. swing over bed/carriage: 720/470 mm. Main spindle hole diameter: 104 mm. Tailstock diameter: 100 mm Automatic 4-position turret 3 Jaw Universal
Technical Features of this Second Hand CNC Lathe
| Manufacturer | GEMINIS |
| Model | GT5 G2 1200 x 1000 |
| Year | 2.012 |
| CNC | FAGOR 8055 TC |
| Capacities | |
| Center height | 615 mm. |
| Swing over bed | 1.200 mm. |
| Swing over cross slide | 850 mm. |
| Distance between centres | 1.000 mm. |
| Headstock | |
| Main spindle bore diameter | 104 mm. |
| Main spindle nose | DIN 55026-15 |
| Spindle diameter on front bearing | 150 mm. |
| Turning Speeds | 0-1400 rpm |
| Spindle Ranges | 4 |
| Range I | 0-175 rpm |
| Range II | 0-350 rpm |
| Range III | 0-700 rpm |
| Range IV | 0-1400 rpm |
| Headstock power (S1/S6) | 30/37 kW |
| Headstock torque (S1/S6) | 4.000/4.850 Nm |
| Bed | |
| Guide width | 655 mm. |
| Height up to the plane guide | 800 mm. |
| Slides | |
| Fast feed Z, X axis | 10 m/min |
| Cross slide travel | 600 mm. |
| Longitudinal slide width | 900 mm. |
| Cross slide width | 400 mm. |
| Turret | |
| Turret Type 0.5.320.025 | SAUTER 320 X 320 |
| Turret Positions | 4 |
| Tailstock | |
| Quill diameter | 160 mm |
| Quill travel | 300 mm |
| Extra accessories | |
| Chuck with 4 Independent Hard Jaws Ø1.000 mm. | INCLUDED |
| Portable Handwheel | INCLUDED |
| Air conditioning in electrical cabinet | INCLUDED |
| Encoder in X Axis | INCLUDED |
| Chuck Protection | INCLUDED |
| Complete Rear Protection | INCLUDED |
| Longitudinal Chip Conveyor | INCLUDED |
| Others | |
| Total Power Required | 45 kW. |
| Max weight between centers | 6.000 kg. |
| Machine weight | 12.000 kg. |
| Machine dimessions (LxWxH) | 6.877 x 3.185 x 2.673 mm |
Detailed information of this Second Hand CNC Lathe
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 07/12/25
Sold. Request information about this type of machinery

