Pinacho S90/200
Technical Features of this Conventional lathes
| Manufacturer | PINACHO |
| Model | S-90/200 |
| New in | 2000 |
| Distance Between Centres | 1.150 mm |
| Centers Height | 200 mm. |
| Swing Over Bed | 400 mm |
| Swing Over Bed | 600 mm |
| Swing over longitudinal slide | 370 mm |
| Swing Over cross slide | 210 mm |
| Width of Longitudinal Bed | 300 mm |
| Main Spindle | |
| Headstock | 52 mm. |
| Main Spindle Nose | DIN55027-6 |
| Main Spindle Taper | 4 |
| Main Spindle Speed | 40 – 2.200 rpm. |
| Speed Ranges | 12 |
| Tailstock | |
| Quill Tailstock Ø | 58 mm. |
| Travel Tailstock | 155 mm. |
| Tailstock Traper | 5 |
| Engines | |
| Main Motor Power | 4 kW |
Detailed information of this Conventional lathes
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 02/12/25
Sold. Request information about this type of machinery

