FAT 350A Automatic Band Saw
Technical Features of this Other Machine Tool
| Manufacturer | FAT |
| Model | 350 A |
| Cutting Type | AUTOMÁTIC |
| Cutting | 60º |
| 45° Right Round Cutting Capacity | 225 mm |
| 45° Right Square Cutting Capacity | 215 mm |
| 45° Right Rectangle Cutting Capacity | 230×140 mm |
| 60° Right Round Cutting Capacity | 140 mm |
| 60° Right Square Cutting Capacity | 140 mm |
| 60° Right Rectangle Cutting Capacity | 140 x 130 mm |
| 90° Right Round Cutting Capacity | 280 mm |
| 90° Right Square Cutting Capacity | 240 mm. |
| 90° Right Rectangle Cutting Capacity | 330 x 240 mm. |
| Nº of Speeds | 2 |
| Speed Range | 20-100 mm. |
| Blade Saw Dimension | 3.010x 27 x 0.9 mm |
| Automatic VICE | INCLUDED |
| CNC Automatic Feeder | INCLUDED |
| Travel | 800 mm. |
| Bow -Down Automatico | INCLUDED |
| Coolant Pumb | INCLUDED |
| E.C Conformity | INCLUDED |
| Manufacturing Year | 1.999 |
Detailed information of this Other Machine Tool
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 06/12/25
Sold. Request information about this type of machinery

