Used MG BMSY 560-C Twin pillar band saw
Technical Features of this Other Machine Tool
| Manufacturer | MG |
| Model | BMSY 560 C |
| Cutting Type | Semi-automatic |
| 45° Right Round Cutting Capacity | 410 mm |
| 45° Right Square Cutting Capacity | 410×410 mm |
| 45° Right Rectangle Cutting Capacity | 410×560 mm |
| 90° Right Round Cutting Capacity | 560 mm |
| 90° Right Square Cutting Capacity | 560×560 mm. |
| 90° Right Rectangle Cutting Capacity | 750 x 560 mm. |
| Belt Speed with electronic variator without stoppings | INCLUDED |
| Speed Range | 20-100 m/min. |
| Blade Saw Dimension | 6.000x41x1.3 mm. |
| Motor Power | 5 Hp |
| Hydraulic Group Power | 0.75 Hp |
| Arch movement operated by hydraulic cylinder | INCLUDED |
| Woking Height | 590 mm. |
| 1m.material entrance desk with rollers | INCLUDED |
| E.C Conformity | INCLUDED |
| Manufacturing Year | 1.999 |
| Machine Weight | 2025 kg. |
| Machine Dimmensios | 3.400×2.050×1.000 mm. |
Detailed information of this Other Machine Tool
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 16/11/25
Sold. Request information about this type of machinery

